OH goodness what a performance by OLD all stars both side Warn's Warriors and Sachin Blasters in three T20 matches. It is a fun for Cricket fans in USA indeed of globalizing of game of cricket.
Big names in history of modern day cricket took part in this contest. But at the end team consists with super blasters beat master blasters.
Shane Warne's Warriors beat Sachin Tendulkar's Blasters by four wickets with one ball remaining to take the series 3-0, in Los Angeles
Here is the real Drama staged at LA
Big names in history of modern day cricket took part in this contest. But at the end team consists with super blasters beat master blasters.
Shane Warne's Warriors beat Sachin Tendulkar's Blasters by four wickets with one ball remaining to take the series 3-0, in Los Angeles
Here is the real Drama staged at LA
| Sachin's Blasters innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| V Sehwag | c Kallis b Walsh | 27 | 15 | 3 | 2 | 180.00 | |
| SR Tendulkar* | st †Sangakkara b Vettori | 56 | 27 | 2 | 6 | 207.40 | |
| DPMD Jayawardene | c Donald b Symonds | 41 | 18 | 2 | 4 | 227.77 | |
| SC Ganguly | b Vettori | 50 | 37 | 3 | 3 | 135.13 | |
| CL Hooper | not out | 33 | 22 | 1 | 3 | 150.00 | |
| Moin Khan† | c Warne b Vettori | 0 | 1 | 0 | 0 | 0.00 | |
| VVS Laxman | not out | 1 | 1 | 0 | 0 | 100.00 | |
| Extras | (lb 4, w 6, nb 1) | 11 | |||||
| Total | (5 wickets; 20 overs) | 219 | (10.95 runs per over) | ||||
| Bowling | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| AA Donald | 3 | 0 | 48 | 0 | 16.00 | (4w) | |
| CA Walsh | 3 | 0 | 41 | 1 | 13.66 | (1nb) | |
| JH Kallis | 3 | 0 | 17 | 0 | 5.66 | ||
| SK Warne | 4 | 0 | 43 | 0 | 10.75 | (1w) | |
| DL Vettori | 4 | 0 | 33 | 3 | 8.25 | ||
| A Symonds | 3 | 0 | 33 | 1 | 11.00 |
| Warne's Warriors innings (target: 220 runs from 20 overs) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| MP Vaughan | b Ambrose | 0 | 1 | 0 | 0 | 0.00 | |
| ML Hayden | run out (Laxman/†Moin Khan) | 12 | 6 | 1 | 1 | 200.00 | |
| A Symonds | c Jayawardene b Swann | 31 | 19 | 2 | 3 | 163.15 | |
| JN Rhodes | c Sehwag b Hooper | 17 | 24 | 2 | 0 | 70.83 | |
| KC Sangakkara† | c Sehwag b Swann | 42 | 21 | 4 | 3 | 200.00 | |
| RT Ponting | not out | 43 | 25 | 3 | 2 | 172.00 | |
| JH Kallis | c & b Sehwag | 47 | 23 | 4 | 4 | 204.34 | |
| SK Warne* | not out | 6 | 1 | 0 | 1 | 600.00 | |
| Extras | (lb 11, w 14, nb 1) | 26 | |||||
| Total | (6 wickets; 19.5 overs) | 224 | (11.29 runs per over) | ||||
| Bowling | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| CEL Ambrose | 3 | 0 | 45 | 1 | 15.00 | (4w) | |
| GD McGrath | 3 | 0 | 47 | 0 | 15.66 | (1w) | |
| GP Swann | 4 | 0 | 21 | 2 | 5.25 | (1w) | |
| M Muralitharan | 4 | 0 | 35 | 0 | 8.75 | (1w) | |
| SC Ganguly | 1 | 0 | 16 | 0 | 16.00 | ||
| CL Hooper | 4 | 0 | 37 | 1 | 9.25 | (1nb, 1w) | |
| V Sehwag | 0.5 | 0 | 12 | 1 | 14.40 | (1w) |
